Salary: construction supervisor
Construction Supervisor Salary: BLS Pay
First-line supervisors of construction trades and extraction workers (SOC 47-1011) earned a median of $79,920 in May 2025 (BLS Occupational Employment and Wage Statistics, May 2025). This is the supervisors of all the construction trades, the occupation nearest to a superintendent or foreman; it is not a superintendent-only figure.
Construction Supervisor Salary Pay at a Glance
- First-line supervisors (SOC 47-1011), median
- $79,920
- 10th to 90th percentile
- $53,280 to $128,260
- Wage and salary jobs
- 812,210
- Typical entry education
- High school diploma
Construction Supervisor Salary Nationwide
The median supervisor earned $79,920. The middle half earned between $63,400 and $101,460, and the mean was $86,450. Supervisors in construction of buildings earned a median of $79,560. 812,210 wage and salary supervisors are in the survey.
| Measure | First-Line Supervisors of Construction Trades and Extraction Workers (47-1011) |
|---|---|
| 10th percentile | $53,280 |
| 25th percentile | $63,400 |
| Median | $79,920 |
| 75th percentile | $101,460 |
| 90th percentile | $128,260 |
| Mean | $86,450 |
| Wage and salary jobs | 812,210 |
Construction Supervisor Salary by Industry
Supervisors in the construction subsectors and in the other industries that employ the most of them earned these medians in May 2025.
| Industry | Wage and salary jobs | Median |
|---|---|---|
| Mining, Quarrying, and Oil and Gas Extraction | 30,500 | $95,830 |
| Professional, Scientific, and Technical Services | 10,230 | $82,640 |
| Heavy and Civil Engineering Construction | 110,250 | $81,730 |
| Manufacturing | 16,110 | $80,640 |
| Specialty Trade Contractors | 345,140 | $79,770 |
| Construction of Buildings | 178,260 | $79,560 |
| Government (federal, state and local, excluding schools and hospitals) | 58,900 | $77,360 |
| Administrative and Support and Waste Management and Remediation Services | 25,960 | $64,630 |
Construction Supervisor Salary by State
The highest medians among states with at least 1,000 supervisors, then among metropolitan areas with at least 500.
| State | Wage and salary jobs | Median |
|---|---|---|
| Washington | 19,550 | $109,570 |
| Illinois | 19,340 | $105,750 |
| New Jersey | 16,230 | $105,510 |
| Oregon | 7,890 | $103,070 |
| Hawaii | 2,890 | $102,630 |
| Alaska | 2,690 | $102,140 |
| Rhode Island | 2,060 | $98,590 |
| Massachusetts | 18,330 | $97,850 |
| California | 71,750 | $97,680 |
| Minnesota | 13,580 | $97,610 |
Construction Supervisor Salary by Metro Area
| Metro area | Wage and salary jobs | Median |
|---|---|---|
| Mount Vernon-Anacortes, WA | 560 | $130,790 |
| San Jose-Sunnyvale-Santa Clara, CA | 4,770 | $129,700 |
| Kennewick-Richland, WA | 1,020 | $126,630 |
| Seattle-Tacoma-Bellevue, WA | 11,040 | $121,130 |
| San Francisco-Oakland-Fremont, CA | 9,810 | $120,810 |
| Bremerton-Silverdale-Port Orchard, WA | 840 | $115,340 |
| Portland-Vancouver-Hillsboro, OR-WA | 5,880 | $112,480 |
| Chicago-Naperville-Elgin, IL-IN | 13,420 | $111,260 |
| Bellingham, WA | 730 | $107,830 |
| Trenton-Princeton, NJ | 710 | $104,310 |
Construction Supervisor Salary Outlook
First-line supervisors of construction trades and extraction workers are projected to grow 5 percent from 2025 to 2035, with about 67,000 openings a year (Bureau of Labor Statistics Employment Projections; these counts include the self-employed, so they differ from the OEWS wage and salary jobs above).
For the supervisor occupation Employment Projections lists a high school diploma or equivalent as the typical entry education and five years or more of related experience. The construction superintendent career page sets that beside the construction manager route.
Construction Supervisor Salary Questions
What is the construction supervisor salary?
The median was $79,920 a year in May 2025 for first-line supervisors of construction trades and extraction workers (SOC 47-1011).
Is this the pay for a construction superintendent?
It is the nearest OEWS occupation; superintendent is a title rather than an OEWS occupation. Construction managers (SOC 11-9021) had a median of $114,990.
Pay is for the occupation, not for any program’s graduates. What the job involves · Construction Superintendent Salary · Construction Manager Salary · Construction Project Manager Salary · Building Inspector Salary · All salaries
Sources for Construction Supervisor Salary Pay
BLS Occupational Employment and Wage Statistics, May 2025: wage and salary jobs only, read November 11, 2026.